<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Silver’s Downtown Toronto Blog</title>
	<atom:link href="http://torontoism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://torontoism.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 19:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Toronto Area REALTORS® RELEASE MONTHLY RESALE MARKET FIGURES</title>
		<link>http://torontoism.com/2012/05/06/toronto-area-realtors%c2%ae-release-monthly-resale-market-figures/</link>
		<comments>http://torontoism.com/2012/05/06/toronto-area-realtors%c2%ae-release-monthly-resale-market-figures/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:29:52 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buying in Toronto]]></category>
		<category><![CDATA[Downtown Toronto]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling in Toronto]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Richard Silver]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7875</guid>
		<description><![CDATA[Toronto, May 3, 2012 – Greater Toronto REALTORS® reported 10,350 transactions through the TorontoMLS System in April 2012. This level of sales was 18 per cent higher than the 8,778 firm deals reported in April 2011. The strongest sales growth was reported in the single-detached market segment, with transactions of this home type up by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoism.com/files/2012/05/TREBbuilding.jpg" rel="wp-prettyPhoto[g7875]"><img class="alignleft size-medium wp-image-7878" style="margin: 5px;" title="TREBbuilding" src="http://torontoism.com/files/2012/05/TREBbuilding-300x240.jpg" alt="" width="180" height="144" /></a>Toronto, May 3, 2012 – Greater Toronto REALTORS® reported 10,350 transactions through the TorontoMLS System in April 2012. This level of sales was 18 per cent higher than the 8,778 firm deals reported in April 2011. The strongest sales growth was reported in the single-detached market segment, with transactions of this home type up by 22 per cent compared to a year ago.</p>
<p>“Interest in single-detached homes has been very high, both in the City of Toronto and surrounding regions. Growth in single-detached listings has not kept up with demand, which means competition between buyers in this market segment increased. With this in mind, it was no surprise that the strongest annual price increase was also experienced in the single-detached segment,” said Toronto Real Estate Board President, Richard Silver.</p>
<p>The average price for April 2012 transactions was $517,556 – up 8.5 per cent compared to April 2011. While price growth was strongest for single-detached homes, the better-supplied condominium apartment segment experienced a more moderate annual rate of price growth, at four per cent.</p>
<p>“Monthly mortgage payments remain affordable for home buyers in the Greater Toronto Area. While interest rates are generally expected to increase over the next two years, the extent and timing of rate hikes has been thrown into question by slower than expected economic growth in the first quarter of this year. On net, borrowing costs are expected to remain a positive factor influencing home sales through 2012,” said Jason Mercer, TREB’s Senior Manager of Market Analysis.</p>
<p><a href="http://torontoism.com/files/2012/05/April-Capture1.jpg" rel="wp-prettyPhoto[g7875]"><img class="alignleft size-full wp-image-7880" style="margin: 5px;" title="April Capture" src="http://torontoism.com/files/2012/05/April-Capture1.jpg" alt="" width="626" height="416" /></a></p>
<p>&nbsp;</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2012%2F05%2F06%2Ftoronto-area-realtors%25c2%25ae-release-monthly-resale-market-figures%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2012/05/06/toronto-area-realtors%c2%ae-release-monthly-resale-market-figures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toronto Area REALTORS® Release Housing Market Charts for April 2012</title>
		<link>http://torontoism.com/2012/05/06/7854/</link>
		<comments>http://torontoism.com/2012/05/06/7854/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:47:45 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7854</guid>
		<description><![CDATA[Here they are&#8230;the Toronto Real Estate Board&#8217;s Housing Market Charts for April 2012. Greater Toronto Realtos Release Housing Market Charts View more presentations from Richard Silver.]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoism.com/files/2012/05/iStock_000016564515XSmall.jpg" rel="wp-prettyPhoto[g7854]"><img class="alignleft size-medium wp-image-7860" style="margin: 5px;" title="iStock_000016564515XSmall" src="http://torontoism.com/files/2012/05/iStock_000016564515XSmall-300x199.jpg" alt="" width="180" height="119" /></a>Here they are&#8230;the Toronto Real Estate Board&#8217;s Housing Market Charts for April 2012.</p>
<div id="__ss_12819834" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Greater Toronto Realtos Release Housing Market Charts" href="http://www.slideshare.net/richardsilver/greater-toronto-realtos-release-housing-market-charts">Greater Toronto Realtos Release Housing Market Charts</a></strong><object id="__sse12819834" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=trebhousingmarketcharts-april2012-120506134105-phpapp02&amp;stripped_title=greater-toronto-realtos-release-housing-market-charts&amp;userName=richardsilver" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse12819834" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=trebhousingmarketcharts-april2012-120506134105-phpapp02&amp;stripped_title=greater-toronto-realtos-release-housing-market-charts&amp;userName=richardsilver" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/richardsilver">Richard Silver</a>.</div>
</div>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2012%2F05%2F06%2F7854%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2012/05/06/7854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Real Estate Board&#8217;s Detailed Market Watch for April 2012</title>
		<link>http://torontoism.com/2012/05/06/toronto-real-estate-boards-detailed-market-watch-for-april-2012/</link>
		<comments>http://torontoism.com/2012/05/06/toronto-real-estate-boards-detailed-market-watch-for-april-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:37:55 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buying in Toronto]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling in Toronto]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Downtown Toronto]]></category>
		<category><![CDATA[Richard Silver]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7847</guid>
		<description><![CDATA[Below is the detailed Market Watch published by the Toronto Real Estate Board for April 2012. Have a read and let me know if you have any questions. Toronto Area Market Watch for April 2012 View more presentations from Richard Silver For more information visit http://www.torontorealestateboard.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoism.com/files/2012/05/iStock_000000250511XSmall.jpg" rel="wp-prettyPhoto[g7847]"><img class="alignleft size-medium wp-image-7863" style="margin: 5px;" title="iStock_000000250511XSmall" src="http://torontoism.com/files/2012/05/iStock_000000250511XSmall-201x300.jpg" alt="" width="121" height="180" /></a>Below is the detailed Market Watch published by the Toronto Real Estate Board for April 2012. Have a read and let me know if you have any questions.</p>
<div id="__ss_12819759" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Toronto Area Market Watch for April 2012" href="http://www.slideshare.net/richardsilver/toronto-area-market-watch-for-april-2012" target="_blank">Toronto Area Market Watch for April 2012</a></strong> <iframe frameborder="0" height="355" marginheight="0" marginwidth="0" scrolling="no" src="http://www.slideshare.net/slideshow/embed_code/12819759?rel=0" width="425"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/richardsilver" target="_blank">Richard Silver</a></div>
</div>
<p>For more information visit http://www.torontorealestateboard.com</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2012%2F05%2F06%2Ftoronto-real-estate-boards-detailed-market-watch-for-april-2012%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2012/05/06/toronto-real-estate-boards-detailed-market-watch-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Area REALTORS® Offer Key to a Better Life</title>
		<link>http://torontoism.com/2012/05/06/toronto-realtors%c2%ae-offer-key-to-a-better-life/</link>
		<comments>http://torontoism.com/2012/05/06/toronto-realtors%c2%ae-offer-key-to-a-better-life/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:28:03 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7839</guid>
		<description><![CDATA[May 4, 2012 &#8212; As current President of The Toronto Real Estate Board, it was an honour to present, on behalf of all Greater Toronto REALTORS®, a family with the key to their new home at a Habitat for Humanity Toronto dedication ceremony held April 24. Despite inclement weather, I was touched to see close [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoism.com/files/2012/05/hfh_dedication_2.jpg" rel="wp-prettyPhoto[g7839]"><img class="alignleft size-medium wp-image-7843" style="margin: 5px;" title="hfh_dedication_2" src="http://torontoism.com/files/2012/05/hfh_dedication_2-300x200.jpg" alt="" width="180" height="120" /></a>May 4, 2012 &#8212; As current President of The Toronto Real Estate Board, it was an honour to present, on behalf of all Greater Toronto REALTORS®, a family with the key to their new home at a Habitat for Humanity Toronto dedication ceremony held April 24.</p>
<p>Despite inclement weather, I was touched to see close to 100 people including sponsors, local politicians and sponsor families at the ceremony, which took place at the development site located at 4572 Kingston Road near Morningside Avenue.</p>
<p>Not only did REALTORS® financially help sponsor the home through the REALTORS Care Foundation, TREB REALTOR® Members took part in the project’s construction in November and December of last year. Thanks to their efforts, the Matin family are now the proud owners of one of the 29 town home units built as part of the development.</p>
<p>I was so very proud to see what team work did to help bring the Matin family’s dream of homeownership to fruition, and I shared this with Habitat for Humanity Toronto Chief Executive Officer Neil Hetherington, who was also on hand at the dedication ceremony to thank the development’s sponsors and congratulate the sponsor families.</p>
<p>In exchange, the families contribute 500 volunteer hours to Habitat for Humanity Toronto and repay a zero-down payment, interest free mortgage over an average of 25 years.</p>
<p>Habitat for Humanity Toronto has constructed more than 225 affordable homes with partner families throughout the city, and has set a goal to build 50 new homes each year by 2015.</p>
<p>While the home marked TREB’s fourth Habitat for Humanity title sponsorship, Greater Toronto REALTORS® have since sponsored a fifth Habitat for Humanity home located in the Danforth Avenue and Victoria Park Avenue area.</p>
<p>I share with you a quote by Eleanor Roosevelt that captures the true meaning behind these build projects.</p>
<p>“Since you get more joy out of giving joy to others, you should put a good deal of thought into the happiness that you are able to give.&#8221;</p>
<p>I encourage everyone to ask if there is anything you can do to bring others joy and happiness, and then go out and do it! Even if you can only help affect the life of one, it will be worth it!</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2012%2F05%2F06%2Ftoronto-realtors%25c2%25ae-offer-key-to-a-better-life%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2012/05/06/toronto-realtors%c2%ae-offer-key-to-a-better-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Area REALTORS Release Market Watch Video for April 2012</title>
		<link>http://torontoism.com/2012/05/06/toronto-area-realtors-release-market-watch-video-for-april-2012/</link>
		<comments>http://torontoism.com/2012/05/06/toronto-area-realtors-release-market-watch-video-for-april-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:18:42 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling in Toronto]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Downtown Toronto]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7833</guid>
		<description><![CDATA[Here is a video from The Toronto Real Estate Board featuring some of the highlights from the April Market Watch for 2012. Commentary is by Jason Mercer the statistician from the Toronto Real Estate Board. For more information visit http://www.Torontorealestateboard.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoism.com/files/2012/05/iStock_000000525841XSmall.jpg" rel="wp-prettyPhoto[g7833]"><img class="alignleft size-medium wp-image-7865" style="margin: 5px;" title="iStock_000000525841XSmall" src="http://torontoism.com/files/2012/05/iStock_000000525841XSmall-300x199.jpg" alt="" width="180" height="119" /></a>Here is a video from The Toronto Real Estate Board featuring some of the highlights from the April Market Watch for 2012. Commentary is by Jason Mercer the statistician from the Toronto Real Estate Board.</p>
<p><iframe frameborder="0" height="315" src="http://www.youtube.com/embed/SsXmFs-gRak" width="560"></iframe></p>
<p>For more information visit http://www.Torontorealestateboard.com</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2012%2F05%2F06%2Ftoronto-area-realtors-release-market-watch-video-for-april-2012%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2012/05/06/toronto-area-realtors-release-market-watch-video-for-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Subways, Light Rail Transit, and the Castle Frank Subway Station&#8230;</title>
		<link>http://torontoism.com/2012/05/05/toronto-subways-light-rail-transit-and-the-castle-frank-subway-station/</link>
		<comments>http://torontoism.com/2012/05/05/toronto-subways-light-rail-transit-and-the-castle-frank-subway-station/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:14:49 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Downtown Toronto]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rosedale]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Cabbagetown Community]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7823</guid>
		<description><![CDATA[Almost 7 years ago we moved into a house on a great street right across from the Castle Frank Subway station&#8230;It was under renovation at the time and it is still under renovation. Now the Toronto Transit Commission tells Torontonians that they are either going to build Subways or LRT and they have set an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoism.com/files/2012/05/Castle-Frank-Subway.jpg" rel="wp-prettyPhoto[g7823]"><img class="alignleft size-medium wp-image-7827" style="margin: 5px;" title="Castle Frank Subway" src="http://torontoism.com/files/2012/05/Castle-Frank-Subway-300x225.jpg" alt="" width="180" height="135" /></a>Almost 7 years ago we moved into a house on a great street right across from the Castle Frank Subway station&#8230;It was under renovation at the time and<strong> it is still under renovation</strong>.</p>
<p>Now the Toronto Transit Commission tells Torontonians that they are either going to build Subways or LRT and they have set an aggressive schedule over the next few years. Please excuse me if I don&#8217;t give that or any other TTC/City of Toronto project a lot of credibility. I remember the years that it took to build the St. Clair street car line only to have it torn apart a couple of times during construction because the City and Toronto Hydro had not coordinated it properly. Then there was the Bloor and Yonge Street madness&#8230;</p>
<p>Whether Subway or LRT does anyone really think that this work can be accomplished in time and on budget by the TTC?</p>
<p>&nbsp;</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2012%2F05%2F05%2Ftoronto-subways-light-rail-transit-and-the-castle-frank-subway-station%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2012/05/05/toronto-subways-light-rail-transit-and-the-castle-frank-subway-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toronto Real Estate: Cabbagetown Video</title>
		<link>http://torontoism.com/2012/05/04/toronto-real-estate-my-thoughts-on-cabbagetown/</link>
		<comments>http://torontoism.com/2012/05/04/toronto-real-estate-my-thoughts-on-cabbagetown/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:59:47 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Buying in Toronto]]></category>
		<category><![CDATA[Downtown Toronto]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling in Toronto]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Cabbagetown]]></category>
		<category><![CDATA[Cabbagetown Cleanup]]></category>
		<category><![CDATA[Cabbagetown Community]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Richard Silver]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7627</guid>
		<description><![CDATA[In September 1979  at the first Cabbagetown Festival I bought my first house in the City of Toronto on Sumach Street. A few months later, I got my Real Estate license and have been lucky enough to work in the area for the past 30 plus years. Here is a short video about some of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoism.com/files/2012/02/iStock_000012239481XSmall.jpg" rel="wp-prettyPhoto[g7627]"><img class="alignleft size-medium wp-image-7632" style="margin: 5px;" title="iStock_000012239481XSmall" src="http://torontoism.com/files/2012/02/iStock_000012239481XSmall-300x198.jpg" alt="" width="180" height="119" /></a>In September 1979  at the first Cabbagetown Festival I bought my first house in the City of Toronto on Sumach Street. A few months later, I got my Real Estate license and have been lucky enough to work in the area for the past 30 plus years. Here is a short video about some of my thoughts&#8230;<iframe frameborder="0" height="315" src="http://www.youtube.com/embed/GjG1wRc6VzI" width="560"></iframe></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2012%2F05%2F04%2Ftoronto-real-estate-my-thoughts-on-cabbagetown%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2012/05/04/toronto-real-estate-my-thoughts-on-cabbagetown/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Toronto Neighborhoods: Rosedale Video</title>
		<link>http://torontoism.com/2012/04/28/toronto-neighborhoods-rosedale/</link>
		<comments>http://torontoism.com/2012/04/28/toronto-neighborhoods-rosedale/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:48:29 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Buying in Toronto]]></category>
		<category><![CDATA[Downtown Toronto]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rosedale]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Richard Silver]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7816</guid>
		<description><![CDATA[Here are some of my thoughts about the Rosedale Community. Whether you live here or visit, it is a great upscale community, centered in the Heart of Toronto and close to all amenities. It has revitalized over the past few years with lots of renovations but like all communities it centers around some great shopping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoism.com/files/2012/04/iStock_000006676558XSmall1.jpg" rel="wp-prettyPhoto[g7816]"><img class="alignleft size-medium wp-image-7821" style="margin: 5px;" title="iStock_000006676558XSmall" src="http://torontoism.com/files/2012/04/iStock_000006676558XSmall1-300x199.jpg" alt="" width="180" height="119" /></a>Here are some of my thoughts about the Rosedale Community. Whether you live here or visit, it is a great upscale community, centered in the Heart of Toronto and close to all amenities. It has revitalized over the past few years with lots of renovations but like all communities it centers around some great shopping and restaurants.</p>
<p><iframe frameborder="0" height="315" src="http://www.youtube.com/embed/fSfCt94Ygc0" width="560"></iframe></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2012%2F04%2F28%2Ftoronto-neighborhoods-rosedale%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2012/04/28/toronto-neighborhoods-rosedale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toronto Neighbourhoods: Downtown Condominiums Video</title>
		<link>http://torontoism.com/2012/04/24/toronto-neighborhoods-downtown-condominiums/</link>
		<comments>http://torontoism.com/2012/04/24/toronto-neighborhoods-downtown-condominiums/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:53:01 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Buying in Toronto]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Downtown Toronto]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7802</guid>
		<description><![CDATA[Here are some of my thoughts about the Downtown Toronto Condominium market. Almost non-existent when I began selling Real Estate in Toronto, it is now responsible for about half of the sales on the Multiple Listing System. Quite a change in the marketplace but also a real change in the demographics and skyline of Toronto.]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoism.com/files/2012/04/iStock_000001210857XSmall.jpg" rel="wp-prettyPhoto[g7802]"><img class="alignleft size-medium wp-image-7809" style="margin: 5px;" title="iStock_000001210857XSmall" src="http://torontoism.com/files/2012/04/iStock_000001210857XSmall-225x300.jpg" alt="" width="135" height="180" /></a>Here are some of my thoughts about the Downtown Toronto Condominium market. Almost non-existent when I began selling Real Estate in Toronto, it is now responsible for about half of the sales on the Multiple Listing System. Quite a change in the marketplace but also a real change in the demographics and skyline of Toronto.</p>
<p><iframe frameborder="0" height="315" src="http://www.youtube.com/embed/S2RT1n7AouA" width="560"></iframe></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2012%2F04%2F24%2Ftoronto-neighborhoods-downtown-condominiums%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2012/04/24/toronto-neighborhoods-downtown-condominiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Neighborhoods: Riverdale Video</title>
		<link>http://torontoism.com/2012/04/23/toronto-neighborhoods-riverdale/</link>
		<comments>http://torontoism.com/2012/04/23/toronto-neighborhoods-riverdale/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:27:37 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Buying in Toronto]]></category>
		<category><![CDATA[Downtown Toronto]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Richard Silver]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7788</guid>
		<description><![CDATA[Here are some of my thoughts about one of our great neighborhoods in Downtown Toronto. It was one of the first communities that I was exposed to when moving to Toronto and it continues to be a great place to live. Luckily at the same time, it has been and continues to be an excellent [...]]]></description>
