<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Silver’s Downtown Toronto Blog &#187; Cabbagetown Community</title>
	<atom:link href="http://torontoism.com/tag/cabbagetown-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://torontoism.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Toronto Area REALTORS® Release January 2012 Market Figures</title>
		<link>http://torontoism.com/2012/02/03/toronto-area-realtors%c2%ae-release-january-2012-market-figures/</link>
		<comments>http://torontoism.com/2012/02/03/toronto-area-realtors%c2%ae-release-january-2012-market-figures/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:28:31 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Buying in Toronto]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling in Toronto]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Cabbagetown Community]]></category>
		<category><![CDATA[Downtown Toronto]]></category>
		<category><![CDATA[Richard Silver]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7586</guid>
		<description><![CDATA[TORONTO, February 3, 2012 &#8212; Greater Toronto REALTORS® reported 4,567 sales through the TorontoMLS® system in January 2012. This number was 8.8 per cent higher than the 4,199 sales reported in January 2011. Sales growth was strongest for low-rise home types in the regions surrounding the City of Toronto. “A favourable affordability picture bolstered by [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://torontoism.com/files/2012/02/iStock_000001218043XSmall.jpg"><img class="alignleft size-full wp-image-7596" style="margin: 5px;" title="Office Fun" src="http://torontoism.com/files/2012/02/iStock_000001218043XSmall.jpg" alt="" width="257" height="168" /></a>TORONTO, February 3, 2012</strong> &#8212; Greater Toronto REALTORS® reported 4,567 sales through the TorontoMLS® system in January 2012. This number was 8.8 per cent higher than the 4,199 sales reported in January 2011. Sales growth was strongest for low-rise home types in the regions surrounding the City of Toronto.</p>
<p>“A favourable affordability picture bolstered by very low posted fixed mortgage rates has kept home buyers confident in their ability to achieve the Canadian goal of home ownership,” said Toronto Real Estate Board President Richard Silver. “The buyer pool remains diverse in the GTA with strong interest in home types across the pricing spectrum,” continued Silver.</p>
<p>The average selling price for January 2012 transactions was $463,534 – up by almost nine per cent compared to January 2011.</p>
<p>“Low inventory levels have kept competition between buyers strong, resulting in robust annual rates of price growth over the last year. Strong price growth is expected to attract more listings. A better supplied market should result in a slower rate of price growth, especially in the second half of 2012,” said Jason Mercer, the Toronto Real Estate Board’s Senior Manager of Market Analysis.</p>
<p><a href="http://torontoism.com/files/2012/02/January-Capture1.jpg"><img class="alignleft size-full wp-image-7591" title="January Capture" src="http://torontoism.com/files/2012/02/January-Capture1.jpg" alt="" width="642" height="402" /></a></p>
<p>&nbsp;</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2012%2F02%2F03%2Ftoronto-area-realtors%25c2%25ae-release-january-2012-market-figures%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2012/02/03/toronto-area-realtors%c2%ae-release-january-2012-market-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Area Housing Market Watch December 2011</title>
		<link>http://torontoism.com/2012/01/27/toronto-area-housing-market-watch-december-2011/</link>
		<comments>http://torontoism.com/2012/01/27/toronto-area-housing-market-watch-december-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:10:05 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Buying in Toronto]]></category>
		<category><![CDATA[Cabbagetown]]></category>
		<category><![CDATA[Downtown Toronto]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Rosedale]]></category>
		<category><![CDATA[Selling in Toronto]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Cabbagetown Community]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7556</guid>
		<description><![CDATA[Here is the Toronto Area Housing Market Watch for December 2011. There is a lot of detail here and it covers the whole City but for those of you who like to drill down&#8230;all of the MLS Sales are here. Always remember that these figures are ones that happen when members place listings on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoism.com/files/2012/01/iStock_000000250511XSmall.jpg"><img src="http://torontoism.com/files/2012/01/iStock_000000250511XSmall-201x300.jpg" alt="" title="iStock_000000250511XSmall" width="201" height="300" class="alignleft size-medium wp-image-7560" /></a>Here is the Toronto Area Housing Market Watch for December 2011. There is a lot of detail here and it covers the whole City but for those of you who like to drill down&#8230;all of the MLS Sales are here. Always remember that these figures are ones that happen when members place listings on the Multiple Listing System and do not account for any other transactions.</p>
<div style="width:425px" id="__ss_11215934"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/richardsilver/toronto-market-watch-for-december-2011" title="Toronto Market Watch for December 2011" target="_blank">Toronto Market Watch for December 2011</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11215934" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/richardsilver" target="_blank">Richard Silver</a> </div>
</p></div>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2012%2F01%2F27%2Ftoronto-area-housing-market-watch-december-2011%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2012/01/27/toronto-area-housing-market-watch-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Area Housing Market Charts for December 2012.</title>
		<link>http://torontoism.com/2012/01/27/toronto-area-housing-market-charts-for-december-2012/</link>
		<comments>http://torontoism.com/2012/01/27/toronto-area-housing-market-charts-for-december-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:46:17 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buying in Toronto]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling in Toronto]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Cabbagetown Community]]></category>
		<category><![CDATA[Downtown Toronto]]></category>
		<category><![CDATA[Richard Silver]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7547</guid>
		<description><![CDATA[Here are the housing market charts for the Toronto Area MLS Sales for December 2011&#8230;Sorry if I am late getting them to you as it has been a crazy busy January 2012. Toronto Real Estate Board Housing Market Charts View more presentations from Richard Silver]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoism.com/files/2012/01/TREBbuilding.jpg"><img src="http://torontoism.com/files/2012/01/TREBbuilding-300x240.jpg" alt="" title="TREBbuilding" width="300" height="240" class="alignleft size-medium wp-image-7550" /></a>Here are the housing market charts for the Toronto Area MLS Sales for December 2011&#8230;Sorry if I am late getting them to you as it has been a crazy busy January 2012.</p>
<div style="width:425px" id="__ss_11215873"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/richardsilver/toronto-real-estate-board-housing-market-charts" title="Toronto Real Estate Board Housing Market Charts" target="_blank">Toronto Real Estate Board Housing Market Charts</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11215873" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/richardsilver" target="_blank">Richard Silver</a> </div>
</p></div>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2012%2F01%2F27%2Ftoronto-area-housing-market-charts-for-december-2012%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2012/01/27/toronto-area-housing-market-charts-for-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Real Estate Board: Habitat for Humanity Build</title>
		<link>http://torontoism.com/2011/12/04/toronto-real-estate-board-habitat-for-humanity-build/</link>
		<comments>http://torontoism.com/2011/12/04/toronto-real-estate-board-habitat-for-humanity-build/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:21:22 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Cabbagetown Community]]></category>
		<category><![CDATA[Downtown Toronto]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7485</guid>
		<description><![CDATA[Each year for at least the past four years the Toronto Real Estate Board has been involved in a Habitat for Humanity Build. I was lucky to participate on one of the Build Days with a group of 20 REALTORS and thankfully, some build staff who are true experts. They put me on garden patrol realizing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoism.com/files/2011/12/Habitat.jpg"><img class="alignleft size-full wp-image-7493" style="margin: 5px;" title="Habitat" src="http://torontoism.com/files/2011/12/Habitat.jpg" alt="" width="194" height="145" /></a>Each year for at least the past four years the <a href="http://www.torontorealestateboard.com/">Toronto Real Estate Board</a> has been involved in a <a href="http://www.torontohabitat.ca/">Habitat for Humanity</a> Build. I was lucky to participate on one of the Build Days with a group of 20 REALTORS and thankfully, some build staff who are true experts. They put me on garden patrol realizing, from looking at me, that handing me a hammer would not be safe. It was a great weather day and all of us were happy to contribute to this great cause. The keys for the house will be handed over to the recipient family on December 18, 2011, just in time for the Holidays!<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/BIChA_RM63k" frameborder="0" allowfullscreen></iframe></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2011%2F12%2F04%2Ftoronto-real-estate-board-habitat-for-humanity-build%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2011/12/04/toronto-real-estate-board-habitat-for-humanity-build/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Toronto: World AIDS Day Concert: Voices of Hope December 1, 2011</title>
		<link>http://torontoism.com/2011/11/22/toronto-world-aids-day-concert-voices-of-hope-december-1-2011/</link>
		<comments>http://torontoism.com/2011/11/22/toronto-world-aids-day-concert-voices-of-hope-december-1-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:41:47 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Downtown Toronto]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cabbagetown Community]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7468</guid>
		<description><![CDATA[Launched collaboratively by  La Maison du Parc (Montréal), Casey House (Toronto) and Dr. Peter AIDS Foundation (Vancouver), “Voices of Hope / Voix D’Espoir” is Canada&#8217;s national annual event marking World AIDS Day and raising awareness of the ongoing crisis of HIV/AIDS across Canada and internationally.  THURSDAY, DECEMBER 1, 2011 &#8211; 7 pm Metropolitan United Church, 56 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoism.com/files/2011/11/VOHSMBanner1.jpg"><img class="alignleft size-full wp-image-7471" style="margin: 5px;" title="VOHSMBanner" src="http://torontoism.com/files/2011/11/VOHSMBanner1.jpg" alt="" width="343" height="83" /></a>Launched collaboratively by  <a href="http://www.maisonduparc.org/" target="_blank">La Maison du Parc</a> (Montréal), <a href="http://www.caseyhouse.com/" target="_self">Casey House</a> (Toronto) and <a href="http://www.drpeter.org/" target="_blank">Dr. Peter AIDS Foundation</a> (Vancouver), “Voices of Hope / Voix D’Espoir” is Canada&#8217;s national annual event marking World AIDS Day and raising awareness of the ongoing crisis of HIV/AIDS across Canada and internationally. </p>
<p><strong>THURSDAY, DECEMBER 1, 2011 &#8211; 7 pm<br />
Metropolitan United Church, 56 Queen St. E.<br />
Free, with suggested donation of $20.</strong></p>
<p><strong>Hosted by <a href="http://www.cbc.ca/radio2/shift/" target="_blank">CBC&#8217;s Tom Allen </a>with Rev. Dr. John Joseph Mastandrea.</strong></p>
<p>THIS YEAR&#8217;S PERFORMERS: <a href="http://www.myspace.com/doctordraw" target="_blank">Dr. Draw</a>, <a href="http://www.pritamusic.com/" target="_blank">Prita Chhabra</a>, <a href="http://www.singingout.com/" target="_blank">Singing Out!</a>, <a href="http://davidwarrack.ca/" target="_blank">David Warrack</a>, <a href="http://www.thevelvetcurtain.ca/">Douglas Rice with the Velvet Curtain</a>, <a href="http://www.youtube.com/watch?v=shZNrREIla8" target="_blank">Christian Jeffries </a>, The Metropolitan United Church Choir, The Jarvis Collegiate Senior Choir, and more!</p>
<p><em>Followed by a candlelight ceremony with hot apple cider and cookies in the courtyard.<br />
</em><br />
<a href="http://www.flickr.com/photos/caseyhouse/sets/72157625481018141/" target="_blank"><strong>Click here for photo highlights of the 2010 concert</strong></a></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2011%2F11%2F22%2Ftoronto-world-aids-day-concert-voices-of-hope-december-1-2011%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2011/11/22/toronto-world-aids-day-concert-voices-of-hope-december-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabbagetown&#8217;s KENDALL &amp; Co. Supports the Riverdale Farm with Sale!!</title>
		<link>http://torontoism.com/2011/11/17/cabbagetowns-kendall-co-supports-the-riverdale-farm-with-sale/</link>
		<comments>http://torontoism.com/2011/11/17/cabbagetowns-kendall-co-supports-the-riverdale-farm-with-sale/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:12:33 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buying in Toronto]]></category>
		<category><![CDATA[Cabbagetown]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Cabbagetown Community]]></category>
		<category><![CDATA[Downtown Toronto]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7449</guid>
		<description><![CDATA[If you have not noticed Cabbagetown&#8217;s KENDALL &#38; Co. have a new location on Winchester Street. Drop in, say hi and make sure you are there for their upcoming event on December 4th, 2011. For all of us who has a vested interest in the future of our Riverdale Farm and in our neighbourhood, this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoism.com/files/2011/11/KCoHoliday.jpg"><img class="alignleft size-full wp-image-7451" style="margin: 5px;" title="KCoHoliday" src="http://torontoism.com/files/2011/11/KCoHoliday.jpg" alt="" width="216" height="288" /></a>If you have not noticed Cabbagetown&#8217;s <a href="http://kendallandco.ca/fyi/promote-our-local/creative-spin/">KENDALL &amp; Co.</a> have a new location on Winchester Street. Drop in, say hi and make sure you are there for their upcoming event on December 4th, 2011.</p>
<p>For all of us who has a vested interest in the future of our Riverdale Farm and in our neighbourhood, this grassroots event demonstrates another importance of the farm, beyond the obvious. The farm programs enable local groups, like the Toronto Guild of Spinners and Weavers, to have a viable place to come together and in return, the Guild’s efforts enable a wider audience to connect with the farm and with our community in a meaningful way.</p>
<p>SAVE THE DATE: <strong>Sunday Dec 4th, 2011 – 1pm &amp; 3pm</strong></p>
<p>CREATIVE SPIN – <strong>TEXTILE ART SHOW &amp; SALE</strong></p>
<p><a href="http://kendallandco.ca/fyi/promote-our-local/creative-spin/  ">KENDALL &amp; Co.</a> and the Toronto Guild of Spinners &amp; Weavers cordially invite you to our “Promote Our Local” in-store event – Creative SPIN aims to promote the craft of textile art and the Riverdale Farm programs.</p>
<p>Event details, directions and info about the Guild are available online at <span style="text-decoration: underline;"><a href="http://kendallandco.ca/fyi/promote-our-local/creative-spin/">http://kendallandco.ca/fyi/promote-our-local/creative-spin/</a></span>  </p>
<p>RSVP: <span style="text-decoration: underline;"><a href="http://www.torontoism.com/wp-admin/creativespin@kendallandco.ca">creativespin@kendallandco.ca</a><br />
</span><br />
From Farm to Fibre, please come for a good cause and a merry ole time at <a href="http://kendallandco.ca/fyi/promote-our-local/creative-spin/  ">KENDALL &amp; Co.</a> 541 Parliament St on Winchester St, in the heart of Cabbagetown.</p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2011%2F11%2F17%2Fcabbagetowns-kendall-co-supports-the-riverdale-farm-with-sale%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2011/11/17/cabbagetowns-kendall-co-supports-the-riverdale-farm-with-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors Care Foundation supports shelter-based organizations</title>
		<link>http://torontoism.com/2011/10/13/realtors-care-foundation-supports-shelter-based-organizations/</link>
		<comments>http://torontoism.com/2011/10/13/realtors-care-foundation-supports-shelter-based-organizations/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:43:35 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Cabbagetown Community]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7358</guid>
		<description><![CDATA[October 4, 2011 &#8212; As the nights get cooler, we all have a number of autumn traditions to look forward to like Thanksgiving, Halloween and fall fairs. One tradition that has been part of the real estate community since 1986 is the Toronto Real Estate Board’s 25 &#38; 50 Year Member Dinner. It celebrates Members’ [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://torontoism.com/files/2011/10/iStock_000002415327XSmall.jpg"><img class="alignleft size-full wp-image-7360" style="margin: 5px;" title="Celebration toast with champagne" src="http://torontoism.com/files/2011/10/iStock_000002415327XSmall.jpg" alt="" width="197" height="220" /></a>October 4, 2011</em> &#8212; As the nights get cooler, we all have a number of autumn traditions to look forward to like Thanksgiving, Halloween and fall fairs. One tradition that has been part of the real estate community since 1986 is the Toronto Real Estate Board’s 25 &amp; 50 Year Member Dinner. It celebrates Members’ many years of service to Greater Toronto Area (GTA) homebuyers and sellers.</p>
<p>This year’s event, held at the Allstream Centre September 22nd welcomed 701 REALTORS® who joined previous 25 year members in our association, and more importantly serving their consumers. </p>
<p>The event’s theme, Connecting, gave attendees the opportunity to reconnect and have portraits taken with former colleagues and competitors. Real Estate is one of the only careers that I know of where you sit down with your competition on an ongoing basis and negotiate solutions.</p>
<p>To illustrate how many years have passed since this year’s inductees began their careers, consider that when they did so the average price of a home in our city was $138,925 and 52,919 of them changed hands. Today, the average price of a GTA home is $451, 663 and sales are expected to reach 90,000 this year.<br />
One Member, Gordon Eckersley, was welcomed into his 50th year of membership at this year’s celebration, joining 31 others who have been working in the profession for more than half a century. When Gordon began his career, in 1961, the average Toronto home cost $16,334 and the year saw a total of 9,264 transactions and there was no “rush hour”</p>
<p>When you consider that it is estimated the average person changes their career five times throughout their employment years, remaining in the same profession for two and a half decades or more is really quite an achievement especially with a 24/7 work schedule. The extensive number of Greater Toronto REALTORS® who achieve this distinction exemplifies our profession’s commitment to helping you make the move to a home that’s right for you.</p>
<p>REALTORS’® dedication to helping others often extends beyond real estate transactions as well, to a range of individual volunteer pursuits. We also work together, to cast a wider net in our efforts to help others. Throughout the past four years for example, every Member of the Toronto Real Estate Board (TREB) has participated in the REALTORS Care Foundation’s Every REALTOR® program, contributing more than $300,000 a year to the Foundation, which offers grants to shelter-based organizations throughout the province. Last year alone Greater Toronto REALTORS® presented Foundation grants to 35 different GTA housing-related charities.</p>
<p>The Toronto Real Estate Board hosts an annual fundraising event as well, the Charity Golf Classic, which raises approximately $20,000 each year for causes that have included Habitat for Humanity Toronto, the Salvation Army and Free the Children.</p>
<p>We also roll up our sleeves daily to feed local children through the Children’s Breakfast Program, a partnership of the Toronto Real Estate Board and the Toronto District School Board. As part of the program Greater Toronto REALTORS® sponsor and serve 9600 nutritious meals to children in 17 different schools each month.</p>
<p>As you get together for fall’s many celebrations this year, I hope that you will take the opportunity to connect with others in your community as well.  As a Greater Toronto REALTOR® I can say with certainty that the strength of our city lies in the many diverse neighbourhoods and relationships that we have formed together.</p>
<p> <strong>Follow TREB on <a href="http://www.twitter.com/TREB_Official" target="_blank">www.twitter.com/TREB_Official</a>, <a href="http://www.facebook.com/TorontoRealEstateBoard" target="_blank">www.Facebook.com/TorontoRealEstateBoard</a> and <a href="http://www.youtube.com/TREBChannel" target="_blank">www.youtube.com/TREBChannel</a></strong></p>
<div style="margin-bottom:15px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftorontoism.com%2F2011%2F10%2F13%2Frealtors-care-foundation-supports-shelter-based-organizations%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:25px";></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://torontoism.com/2011/10/13/realtors-care-foundation-supports-shelter-based-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Toronto City Hall to Target Waste, Not Home Buyers</title>
		<link>http://torontoism.com/2011/09/16/tell-toronto-city-hall-to-target-waste-not-home-buyers/</link>
		<comments>http://torontoism.com/2011/09/16/tell-toronto-city-hall-to-target-waste-not-home-buyers/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:23:59 +0000</pubDate>
		<dc:creator>Richard Silver</dc:creator>
				<category><![CDATA[Around TORONTO]]></category>
		<category><![CDATA[Downtown Toronto]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling in Toronto]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Cabbagetown Community]]></category>
		<category><![CDATA[Land Transfer Tax]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://torontoism.com/?p=7288</guid>
		<description><![CDATA[September 16, 2011 &#8212; Next week is an important time for our City and for property buyers.  Some key City of Toronto Councillors will be making decisions on how to get the City&#8217;s finances in order so that City Hall can live within its means.   What they decide can directly impact your property buying decisions [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://torontoism.com/files/2011/09/iStock_000004851230XSmall.jpg"><img class="alignleft size-full wp-image-7291" style="margin: 5px;" title="iStock_000004851230XSmall" src="http://torontoism.com/files/2011/09/iStock_000004851230XSmall.jpg" alt="" width="254" height="170" /></a>September 16, 2011</em> &#8212; Next week is an important time for our City and for property buyers.  Some key City of Toronto Councillors will be making decisions on how to get the City&#8217;s finances in order so that City Hall can live within its means.   What they decide can directly impact your property buying decisions because their actions may be an important step towards keeping Mayor Ford&#8217;s promise to repeal the Toronto Land Transfer Tax, which costs the average Toronto home buyer a whopping $6,000, up front.  </p>
<p>Before I elaborate, I&#8217;d like to make a request: help yourself by going to <a href="http://www.nohomebuyingtax.com/">www.NoHomeBuyingTax.com</a> to send an email to City Council and tell them that City Hall needs to live within its means.  Tell them that City Hall needs to target waste, not home buyers.  Say no to the status quo.   </p>
<p>I understand that everyone is busy and, these days, it is difficult to find the time to take action, even on important issues like this, but a few seconds of your time today, could, literally, save you thousands of dollars of land transfer tax in your future home purchase.   City Council needs to hear from you so that they move forward with making City Hall live within its means, just like you do, instead of standing in the way of Mayor Ford&#8217;s promise to repeal the Toronto Land Transfer Tax. Some Councillors would prefer to keep this tax to avoid tough decisions on the City&#8217;s finances. To make it easier for you, we have set up a special web site, <a href="http://www.nohomebuyingtax.com/">www.NoHomeBuyingTax.com</a>, which allows you to send City Council your thoughts, in your own words, with one easy click.</p>
<p>Make no mistake, I understand that the decisions facing City Council are not easy. Home buyers and business owners want communities with a high quality-of-life, so REALTORS® understand the importance of municipal services; but getting the City&#8217;s finances in order is important to ensuring the City&#8217;s quality-of-life over the long-term.  The long-term vibrancy of our City depends on it. That&#8217;s why City Hall needs to re-think the way it operates, just like any household has to review its budget from time-to-time. Torontonians don&#8217;t want band-aids to the City&#8217;s financial challenges; they want long-term solutions.</p>
<p>It is no surprise to me that Mayor Ford was elected with an overwhelming mandate to make City Hall live within its means and to repeal the Toronto Land Transfer Tax.  He was, and is, supported by Torontonians who, for years, have been hollering that they are tired of wasteful spending at City Hall.  Unfortunately, there are some City Councillors who would prefer to maintain the status quo at City Hall, including the Toronto Land Transfer Tax, which is why it is so important for you to let them know what you think at <a href="http://www.nohomebuyingtax.com/">www.NoHomeBuyingTax.com</a>.</p>
